
A guide to arrivals and departures of ships.
| Departure | Name of ships | Departure Time | Arrival time | Day | |
|---|---|---|---|---|---|
| Busan | Kosi Island | 19:00 | 06:00 | Tue, Thur, Sat | |
| Seol Bong Ho | 19:00 | 06:00 | Mon, Wed, Fri | ||
| Mokpo | Carferry Rainbow | 14:30 | 19:20 | Not available on Sundays | |
| Pink Dolphin | Choja | 16:15 | 17:10 | Everyday |
|
| Jindo | 14:55 | ||||
| Mokpo | 14:00 | ||||
| Queen Mary | 09:00 | 13:20 | Not available on Mondays | ||
| Wando | Hanil Carferry 1 | 15:30 | 18:20 | Not available on Mondays | |
| Hanil Carferry 2 | 10:40 | 13:50 | Not available on Sundays | ||
| Carferry 3 | Choja | 10:30 | 12:30 | Everyday | |
| Wando | 07:30 | ||||
| Inchon | Ohamana | 19:00 | 08:30 | Mon, Wed, Fri | |
| Nokdong | Namhae Express Carferry 7 | 09:10 | 13:10 | Not available on Sundays | |
We are against any unauthorized collection of e-mail addresses through this website by means of e-mail collecting programs or any other technical devices. Unauthorized collecting of e-mail addresses will result in the violation of the Information and Communication Network Act and punishments will be applied accordingly.
August 1, 2003