Banquet hall | Location | Dimensions(m) | Area(㎡) | Formal dinner buffet | Formal dinner course | Reception | Theater type | Lecture hall type |
---|---|---|---|---|---|---|---|---|
Dynasty 1 | 2F | 20.1 x 22.9 x 6.2 | 460.3 | 300 | 420 | 540 | 540 | 360 |
Dynasty 2 | 16.0 x 22.9 x 6.2 | 366.4 | 240 | 300 | 360 | 360 | 240 | |
Dynasty 3 | 13.4 x 22.9 x 6.2 | 306.9 | 120 | 240 | 300 | 300 | 210 | |
Dynasty 1+2+3 | 49.5 X 22.9 X 6.2 | 1133.6 | 520 | 1,000 | 1,400 | 1,400 | 930 | |
Marronnier | 3F | 8.4 X 11.9 X 2.8 | 100 | 60 | 60 | 80 | 80 | 70 |
Maple | 7.2 X 9.6 X 2.8 | 69.1 | N/A | 40 | 50 | 50 | 36 | |
Lilac | 17.9 X 9.9 X 3.3 | 177.2 | 120 | 120 | 150 | 150 | 108 |
Banquet hall equipment and system: Up/down electric screen, beam projector, digital lighting system, up/down electric baton, and wired/wireless internet